Finder Widgets & PocketPlatform Finders
Learn more about how the finders work for widgets and PocketPlatform.
MinistryPlatform has widgets for Event Finder, Group Finder, and Opportunity Finder. PocketPlatform also has screens that function as an Event Finder, Group Finder, and Opportunity Finder. These mostly function the same, but there are a few differences.
The following tables compare the logic between the finder widgets and PP finders. This information is available to customers in the individual help topics, and this article is just for ACST employees to understand and see the comparison.
Event Finders Logic
| Aspect | Widgets | PocketPlatform |
|---|---|---|
| Date Range | Display events within 120 days (for regular events) or 360 days (for featured events). | Uses "infinite scrolling" to display all current and future events. |
| Approval Requirements | Requires both Approved and Web Approved to be set to Yes. | Same as widgets. |
| Visibility Levels | Supports 2-Staff Only (Group Participant record has Employee Role set to Yes), 3-Staff & Church, and 4-Public. | Supports 3-Staff & Church and 4-Public. |
| Available Online (Ministry) | Must be set to Yes for the ministry to show in the filter drop-down list. | Same as widgets. |
| Registration Product | Must be set on the Event record (even if it's free). | Same as widgets. |
| Limit Occurrences | The optional attribute reduceseriesto can limit the number of events that show for a series. | This is not supported in PocketPlatform. |
Group Finders Logic
| Aspect | Widgets | PocketPlatform |
|---|---|---|
| Available Online (Group) | Must be set to Yes. Also required for Group Connect to take attendance. | Same as widgets. |
| Show on Group Finder (Group Type) | Must be set to Yes for groups of that type to display. | Same as widgets. |
| Available Online (Ministry) | Must be set to Yes. | Same as widgets. |
| Group is Full | Must be set to No, unless the attribute countgroupinquiries is set to Yes/true. | Can be configured on a per-customer basis. By default, this field must be set to false. |
| End Date | Must be blank or after today's date. | Same as widgets. |
| Target Size / Inquiry Count | Optional, inquiries may count if configured. | Inquiries are not counted toward Target Size. |
Opportunity Finders Logic
| Aspect | Widgets | PocketPlatform |
|---|---|---|
| Publish Date | Must be blank, today's date, or before today's date. | Same as widgets. |
| Opportunity Date | Must be blank or after today's date. | Same as widgets. |
| Available Online (Ministry) | Must be set to Yes. | Same as widgets. |
| Visibility Level | Supports 2-Staff Only (Group Participant record has Employee Role set to Yes), 3-Staff & Church, and 4-Public. | Supports 3-Staff & Church and 4-Public. |
| Response Count | Displays as long as the number of placed responses is less than the maximum needed. | Not enable by default. Can be configured on a per-customer basis to support a check of the Maximum Needed Met column (calculated based on number of responses and maximum needed). |
To learn more about the finders, see these help topics: