Segment
A key classifier used to understand ACST's relationship with an account is Segment. Segment provides a way to categorize organizations by size. Size dictates different approaches for account management, especially in terms of Sales and Marketing.
Traditionally, ACST created size categories based on Typical Weekly Attendance (TWA) as tracked in Salesforce:
The categories and size break-downs are as follows:
| Segment Value | TWA Range |
|---|---|
| Micro/Home | 1 - 150 |
| Small | 151 - 300 |
| Mid-Size | 301 - 800 |
| Large | 801 - 10,000 |
| Mega | > 10,000 |
TWA serves as a good proxy for church size for protestant churches, but is not as good for Catholic Parishes and Dioceses, and other types of protestant organizations. While the segment buckets will remain the same, new ways of categorizing organizations into segments will evolve.
For Catholic Parishes, the number of associated Registered Catholic Households is a better metric. A process is in progress, to add this metric to Salesforce and to categorize as follows:
| Segment Value | # of Catholic Households |
|---|---|
| Micro/Home | 1 - 500 |
| Small | 501 - 1,200 |
| Mid-Size | 1,201 - 2,500 |
| Large | 2,501 - 30,000 |
| Mega | >30,000 |
| Segment Value | # of Catholic Households |
|---|---|
| Micro/Home | 1 - 500 |
| Small | 501 - 1,200 |
| Mid-Size | 1,201 - 2,500 |
| Large | 2,501 - 30,000 |
| Mega | >30,000 |
For Catholic Dioceses, the total number of Catholics in the Diocese is a better metric. Micro and Mega are not relevant for Dioceses.
| Segment Value | # of Catholic Households |
|---|---|
| Small | < = 200,000 |
| Mid-Size | 200,001 - 1,000,000 |
| Large | > 1,000,000 |
Click here to explore the ACST clients by segment via Sigma.