PopStats Landscape Segments
PopStats Landscape segments include 15 neighborhood categories have been segmented by traditional geodemographic factors, including family status, affluence, age, education, employment, ethnicity, and degree of urbanization.
The 15 neighborhood lifestyle categories are based on STI: LandScape, STI's innovative neighborhood and lifestyle segmentation system, which launched in October 2004.
Here are brief definitions of the categories:
| Category | Description |
|---|---|
| A. Crème de la Crème | Urban neighborhoods with residents that measure far above average in all traditional classifications, including income, education, and family status. |
| B. Urban Cliff Climbers | Urban neighborhoods with residents that represent the definitive "working class," and are young and in pursuit of their individual American dreams. |
| C. Urban Cliff Dwellers | Urban neighborhoods with 30-somethings pursuing a comfortable, classically American, working-class lifestyle |
| D. Seasoned Urban Dwellers | Urban neighborhoods predominately home to working class, mid-to-late-40-somethings, plus a high percent of residents who are 65-plus. |
| E. Thriving Alone | Neighborhoods distinguished by a large number of residents who are flourishing in solitary, highly urban, high-income lifestyles. |
| F. Going It Alone | Urban neighborhoods that are a testament to the opportunities available to Americans who, even without a higher education, enjoy comfortable lives alone. |
| G. Struggling Alone | Urban neighborhoods where the single residents with minimal education and many children are struggling alone financially. |
| H. Single in the Suburbs | Residents of these suburban neighborhoods are among the lower income levels of modern suburbia, but are not necessarily considered poor. |
| I. Married in the Suburbs. | These suburban neighborhoods are home to upper-middle class residents with high incomes, married-couple households, and white-collar jobs. |
| J. Retired in the Suburbs | Suburban neighborhoods with a 40-plus demographic, high incomes, few children, and a comfortable standard of living. |
| K. Living With Nature | Rural areas inhabited by a patchwork of people who have both chosen the rural lifestyle and whose vocations chose it for them. |
| L. Working With Nature | Rural areas home predominately to 40-plus-year-olds working the land for a living. |
| M. Harlem Gateway | Urban neighborhoods comprised predominantly of African Americans. |
| N. Espaniola | Urban neighborhoods that are home mainly to Hispanic Americans. |
| O. Specialties | Neighborhoods across the U.S. that are so unique they do not fit into easily definable groups. |
Download a copy of these descriptions to share or print